Monongalia County Ballpark, Granville, West Virginia |
This is the first of several posts recapping the Black Bears season. Here are the complete batting stats, including those players who rehabbed with the team. Up next: pitching stats.
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Jonathan Schwind | OF | 3 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .625 | .857 | .571 | 1.482 | 0 |
Yoel Gonzalez | C | 11 | 39 | 4 | 13 | 4 | 1 | 0 | 8 | 19 | 0 | 11 | 0 | 1 | .325 | .487 | .333 | .812 | 4 |
Gift Ngoepe | SS | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | .375 | .714 | .286 | 1.089 | 1 |
Deon Stafford | C | 45 | 182 | 22 | 51 | 11 | 1 | 4 | 28 | 76 | 15 | 53 | 3 | 1 | .332 | .418 | .280 | .749 | 1 |
Lucas Tancas | 1B | 51 | 199 | 24 | 55 | 9 | 1 | 4 | 19 | 78 | 8 | 38 | 3 | 5 | .327 | .392 | .276 | .719 | 2 |
Garrett Brown | CF | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | .429 | .273 | .273 | .701 | 0 |
Bligh Madris | RF | 56 | 226 | 36 | 61 | 13 | 4 | 5 | 31 | 97 | 22 | 43 | 2 | 5 | .344 | .429 | .270 | .773 | 2 |
Tristan Gray | 2B | 53 | 208 | 28 | 56 | 12 | 6 | 7 | 37 | 101 | 19 | 32 | 5 | 7 | .329 | .486 | .269 | .815 | 5 |
Jared Oliva | CF | 56 | 222 | 30 | 59 | 10 | 7 | 0 | 17 | 83 | 17 | 57 | 15 | 4 | .327 | .374 | .266 | .700 | 0 |
Raul Hernandez | C | 18 | 58 | 5 | 15 | 2 | 1 | 0 | 3 | 19 | 2 | 11 | 1 | 1 | .297 | .328 | .259 | .624 | 4 |
Connor Joe | 1B | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .308 | .333 | .250 | .641 | 0 |
Raul Siri | 2B | 55 | 195 | 30 | 47 | 8 | 1 | 3 | 19 | 66 | 28 | 50 | 15 | 13 | .345 | .338 | .241 | .684 | 11 |
Austin Meadows | OF | 5 | 21 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | .333 | .286 | .238 | .619 | 0 |
Chris Sharpe | LF | 39 | 158 | 19 | 37 | 8 | 1 | 3 | 15 | 56 | 19 | 49 | 6 | 6 | .330 | .354 | .234 | .684 | 2 |
Sandy Santos | LF | 43 | 147 | 20 | 34 | 6 | 4 | 3 | 19 | 57 | 10 | 42 | 3 | 2 | .281 | .388 | .231 | .669 | 7 |
Kevin Kramer | 2B | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | .286 | .231 | .231 | .516 | 1 |
Ryan Nagle | OF | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .313 | .308 | .231 | .620 | 0 |
Jose Barraza | 1B | 38 | 136 | 21 | 30 | 11 | 1 | 2 | 23 | 49 | 24 | 48 | 3 | 0 | .346 | .360 | .221 | .706 | 7 |
Brett Pope | SS | 39 | 122 | 13 | 25 | 4 | 0 | 0 | 10 | 29 | 16 | 21 | 8 | 4 | .295 | .238 | .205 | .533 | 6 |
Michael De La Cruz | CF | 17 | 65 | 6 | 13 | 1 | 0 | 0 | 6 | 14 | 6 | 20 | 1 | 3 | .268 | .215 | .200 | .483 | 1 |
Michael Suchy | RF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .500 | .200 | .200 | .700 | 0 |
Julio De La Cruz | 3B | 34 | 120 | 9 | 24 | 4 | 1 | 2 | 13 | 36 | 11 | 43 | 0 | 2 | .265 | .300 | .200 | .565 | 3 |
Nick King | 3B | 7 | 25 | 1 | 5 | 0 | 1 | 0 | 3 | 7 | 3 | 5 | 0 | 1 | .286 | .280 | .200 | .566 | 0 |
Robbie Glendinning | SS | 29 | 96 | 10 | 19 | 3 | 0 | 0 | 6 | 22 | 17 | 41 | 2 | 3 | .342 | .229 | .198 | .571 | 5 |
Dylan Busby | 3B | 41 | 160 | 20 | 30 | 8 | 0 | 1 | 14 | 41 | 11 | 48 | 7 | 4 | .266 | .256 | .188 | .522 | 7 |
Andrew Walker | 3B | 13 | 41 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | 7 | 9 | 3 | 1 | .306 | .195 | .171 | .501 | 1 |
Matt Diorio | RF | 4 | 14 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | .250 | .286 | .143 | .536 | 0 |
Huascar Fuentes | IF | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .278 | .143 | .143 | .421 | 0 |
Hunter Owen | 3B | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | .214 | .333 | .083 | .548 | 1 |
Jason Delay | C | 5 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .118 | .125 | .063 | .243 | 2 |
Source: New York-Penn League website
Photo Credits: Black Bears Tracker
Black Bears Tracker is not affiliated with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment