Individual Batting Stats | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Seby Zavala | C | 10 | 35 | 6 | 13 | 2 | 0 | 1 | 6 | 18 | 4 | 9 | 0 | 0 | .425 | .514 | .371 | .939 | 0 |
Will Smith | C | 14 | 49 | 7 | 18 | 4 | 1 | 1 | 11 | 27 | 5 | 16 | 0 | 0 | .418 | .551 | .367 | .969 | 2 |
Francisco Mejia | 3B | 12 | 52 | 10 | 19 | 1 | 0 | 2 | 6 | 26 | 1 | 6 | 0 | 0 | .382 | .500 | .365 | .882 | 2 |
Edgar Cabral | C | 11 | 35 | 1 | 11 | 1 | 0 | 0 | 2 | 12 | 3 | 11 | 0 | 0 | .385 | .343 | .314 | .727 | 4 |
Yusniel Diaz | CF | 13 | 48 | 7 | 14 | 1 | 0 | 1 | 8 | 18 | 6 | 8 | 2 | 3 | .364 | .375 | .292 | .739 | 1 |
Tito Polo | RF | 7 | 30 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | 1 | 10 | 4 | 3 | .303 | .267 | .267 | .570 | 1 |
Danny Mendick | SS | 13 | 48 | 1 | 12 | 3 | 0 | 1 | 7 | 18 | 2 | 10 | 4 | 0 | .294 | .375 | .250 | .669 | 4 |
Matt Beaty | RF | 13 | 51 | 7 | 12 | 4 | 0 | 2 | 7 | 22 | 1 | 9 | 0 | 0 | .264 | .431 | .235 | .696 | 2 |
Bobby Bradley | 1B | 14 | 58 | 7 | 13 | 2 | 1 | 2 | 6 | 23 | 0 | 26 | 0 | 0 | .224 | .397 | .224 | .621 | 3 |
Cornelius Randolph | LF | 15 | 56 | 7 | 12 | 3 | 1 | 0 | 5 | 17 | 5 | 18 | 2 | 1 | .279 | .304 | .214 | .582 | 1 |
Ka'ai Tom | LF | 8 | 28 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 11 | 0 | 0 | .371 | .250 | .214 | .621 | 1 |
Kevin Kramer | 2B | 13 | 48 | 7 | 10 | 1 | 0 | 2 | 4 | 17 | 7 | 15 | 1 | 1 | .309 | .354 | .208 | .663 | 0 |
Zach Green | 3B | 14 | 45 | 5 | 9 | 1 | 0 | 1 | 3 | 13 | 4 | 16 | 0 | 0 | .294 | .289 | .200 | .583 | 2 |
DJ Peters | CF | 7 | 27 | 4 | 5 | 1 | 1 | 1 | 3 | 11 | 2 | 13 | 0 | 0 | .267 | .407 | .185 | .674 | 1 |
Logan Hill | LF | 14 | 49 | 3 | 9 | 2 | 0 | 2 | 8 | 17 | 7 | 13 | 0 | 1 | .276 | .347 | .184 | .623 | 0 |
Tyler Krieger | 2B | 12 | 40 | 1 | 7 | 4 | 0 | 0 | 1 | 11 | 2 | 12 | 0 | 0 | .250 | .275 | .175 | .525 | 0 |
Mitchell Tolman | 2B | 13 | 46 | 4 | 7 | 5 | 0 | 0 | 1 | 12 | 7 | 15 | 0 | 1 | .264 | .261 | .152 | .525 | 2 |
Charlie Tilson | CF | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | .190 | .059 | .059 | .249 | 0 |
Individual Pitching Stats | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Mitch Keller | 2 | 0 | 1.72 | 4 | 4 | 0 | 0 | 0 | 15.2 | 8 | 3 | 3 | 1 | 0 | 4 | 10 | 0.77 | 0 | 0 |
Andrew Sopko | 1 | 2 | 3.00 | 5 | 5 | 0 | 0 | 0 | 15.0 | 15 | 8 | 5 | 2 | 0 | 6 | 9 | 1.40 | 0 | 0 |
Sean Brady | 0 | 1 | 2.57 | 4 | 4 | 0 | 0 | 0 | 14.0 | 14 | 7 | 4 | 0 | 0 | 2 | 12 | 1.14 | 0 | 0 |
Elniery Garcia | 1 | 2 | 5.79 | 4 | 4 | 0 | 0 | 0 | 14.0 | 15 | 9 | 9 | 1 | 0 | 4 | 13 | 1.36 | 0 | 0 |
Dylan Covey | 1 | 1 | 5.25 | 3 | 3 | 0 | 0 | 0 | 12.0 | 16 | 7 | 7 | 0 | 0 | 4 | 6 | 1.67 | 0 | 0 |
Brandon Waddell | 1 | 0 | 1.50 | 7 | 1 | 0 | 0 | 1 | 12.0 | 10 | 4 | 2 | 0 | 0 | 1 | 11 | 0.92 | 2 | 1 |
Taylor Hearn | 0 | 0 | 3.09 | 6 | 2 | 0 | 0 | 0 | 11.2 | 10 | 5 | 4 | 0 | 0 | 5 | 8 | 1.29 | 2 | 0 |
J.T. Brubaker | 0 | 1 | 3.09 | 7 | 0 | 0 | 0 | 0 | 11.2 | 12 | 4 | 4 | 1 | 0 | 2 | 14 | 1.20 | 1 | 0 |
Michael Boyle | 2 | 0 | 0.79 | 8 | 0 | 0 | 0 | 0 | 11.1 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 0.53 | 1 | 3 |
J.D. Hammer | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 2 | 10.1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0.58 | 2 | 3 |
Connor Walsh | 0 | 3 | 10.61 | 8 | 0 | 0 | 0 | 0 | 9.1 | 10 | 11 | 11 | 1 | 1 | 6 | 11 | 1.71 | 2 | 0 |
Garrett Cleavinger | 0 | 1 | 8.64 | 8 | 0 | 0 | 0 | 0 | 8.1 | 14 | 10 | 8 | 0 | 0 | 1 | 5 | 1.80 | 2 | 2 |
Isaac Anderson | 0 | 0 | 3.38 | 6 | 0 | 0 | 0 | 0 | 8.0 | 13 | 4 | 3 | 0 | 1 | 3 | 8 | 2.00 | 1 | 1 |
Shea Spitzbarth | 0 | 0 | 6.75 | 8 | 0 | 0 | 0 | 1 | 8.0 | 9 | 8 | 6 | 2 | 0 | 2 | 12 | 1.38 | 1 | 4 |
Matt Foster | 1 | 1 | 11.05 | 7 | 0 | 0 | 0 | 0 | 7.1 | 19 | 9 | 9 | 2 | 0 | 1 | 6 | 2.73 | 0 | 2 |
Luke Eubank | 0 | 0 | 6.14 | 8 | 0 | 0 | 0 | 0 | 7.1 | 10 | 5 | 5 | 0 | 0 | 3 | 7 | 1.77 | 1 | 2 |
Leandro Linares | 0 | 0 | 6.43 | 7 | 0 | 0 | 0 | 0 | 7.0 | 12 | 10 | 5 | 0 | 0 | 3 | 2 | 2.14 | 2 | 1 |
Jace Fry | 0 | 0 | 3.86 | 7 | 0 | 0 | 0 | 0 | 7.0 | 6 | 4 | 3 | 0 | 0 | 1 | 10 | 1.00 | 2 | 2 |
Argenis Angulo | 0 | 1 | 7.50 | 7 | 0 | 0 | 0 | 0 | 6.0 | 7 | 7 | 5 | 1 | 1 | 8 | 5 | 2.50 | 3 | 1 |
Trevor Bettencourt | 0 | 1 | 16.20 | 6 | 0 | 0 | 0 | 1 | 5.0 | 9 | 9 | 9 | 0 | 0 | 3 | 3 | 2.40 | 1 | 1 |
Season Ticket information: West Virginia Black Bears 2018 season tickets are on sale now. Link to the Black Bears website here. The Black Bears open the 2018 season on June 15 at Mahoning Valley and return to Morgantown for their home opener against the State College Spikes on June 21.
Black Bears schedule from: MiLB.com
Stats from: mlb.com
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears.
No comments:
Post a Comment