2018 Altoona Curve |
Kelley was an 11th round pick by the Pittsburgh Pirates in 2015 ($100,000 signing bonus) and played in 56 games for the league champions Black Bears. He spent most of the 2016 season with the West Virginia Power before being called up the Bradenton Marauders in August. Kelley played in 92 games for the Marauders in 2017 and was a mid-season All Star. He has been a non-roster invitee to Pirates Spring Training for the last two seasons.
Year | Age | Tm | Lev | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | West Virginia | A- | 56 | 194 | 30 | 45 | 2 | 0 | 0 | 21 | 0 | 25 | 43 | .232 | .330 | .242 | .573 | |||||||||||
2016 | 22 | 2 Teams | A-A+ | 86 | 290 | 33 | 72 | 14 | 0 | 2 | 33 | 0 | 27 | 64 | .248 | .317 | .317 | .634 | |||||||||||
2016 | 22 | Bradenton | A+ | 9 | 31 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 2 | 9 | .355 | .371 | .419 | .791 | |||||||||||
2016 | 22 | West Virginia | A | 77 | 259 | 26 | 61 | 12 | 0 | 2 | 28 | 0 | 25 | 55 | .236 | .310 | .305 | .615 | |||||||||||
2017 | 23 | Bradenton | A+ | 92 | 325 | 27 | 79 | 11 | 0 | 2 | 39 | 1 | 39 | 80 | .243 | .340 | .295 | .635 | |||||||||||
2018 | 24 | Altoona | AA | 10 | 37 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | .162 | .205 | .189 | .394 | |||||||||||
All Levels (4 Seasons) | 244 | 846 | 94 | 202 | 28 | 0 | 4 | 95 | 1 | 93 | 195 | .239 | .324 | .286 | .610 | ||||||||||||||
A+ (2 seasons) | Minors | 101 | 356 | 34 | 90 | 13 | 0 | 2 | 44 | 1 | 41 | 89 | .253 | .342 | .306 | .648 |
Photo Credits: MiLB.com
Stats: Baseball Reference
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment