Dylan Busby |
Busby spent the 2017 season in Granville with the Black Bears and never lived up to expectations, ending the season below the Mendoza line (.188/.266/.256).
Highly touted during his college career at Flordia State, Busby was drafted in the 3rd round (88th pick overall) of last year's draft by the Pittsburgh Pirates and received a $575,000 signing bonus.
He is batting .167 over the last 10 games with Power. Hopefully, he makes the adjustment to professional baseball soon, given the hefty investment by the Pirates.
Here's a look at his performance over the last 10 Power games:
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
04/12/2018 | @HIC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .292 |
04/13/2018 | @HIC | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .259 |
04/14/2018 | @HIC | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .258 |
04/16/2018 | @CSC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
04/18/2018 | @CSC | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
04/19/2018 | ASH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .214 |
04/20/2018 | ASH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
04/21/2018 | ASH | 5 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | .216 |
04/22/2018 | ASH | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .226 |
04/24/2018 | ROM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .211 |
TOTALS | 36 | 5 | 6 | 1 | 5 | 7 | 14 | 1 | .167 |
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
I've been pulling for him too. Before the season he was on a couple of possible breakout candidate lists.
ReplyDeleteThanks for reading.
ReplyDelete