Ty Moore |
Moore was drafted by the Pittsburgh Pirates in the 12th round of the 2015 draft out of UCLA. He played for the Black Bears in 2015, when they won the New York-Penn League Championship in their first year in Granville after relocating from Jamestown, New York. Moore also played for the Black Bears during the 2016 season, after a brief assignment with the West Virginia Power and split the 2017 season between the Power and the Bradenton Marauders. He was named to All-Star teams in both 2015 (New York-Penn League) and 2017 (South Atlantic League).
YEAR | TEAM | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | AVG | OBP | SLG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WV | NYP | 64 | 242 | 34 | 67 | 83 | 9 | 2 | 1 | 33 | 25 | 0 | 40 | 6 | .277 | .361 | .343 | .704 | |||
2016 | WV | SAL | 22 | 77 | 8 | 15 | 20 | 5 | 0 | 0 | 6 | 6 | 0 | 11 | 0 | .195 | .256 | .260 | .516 | |||
2016 | WV | NYP | 58 | 205 | 32 | 59 | 69 | 5 | 1 | 1 | 17 | 13 | 0 | 18 | 9 | .288 | .368 | .337 | .705 | |||
2016 [-] | 2 teams | - | 80 | 282 | 40 | 74 | 89 | 10 | 1 | 1 | 23 | 19 | 0 | 29 | 9 | .262 | .338 | .316 | .653 | |||
2017 | WV | SAL | 61 | 229 | 27 | 61 | 82 | 15 | 0 | 2 | 32 | 26 | 1 | 48 | 4 | .266 | .350 | .358 | .708 | |||
2017 | BRD | FSL | 52 | 190 | 20 | 55 | 80 | 10 | 0 | 5 | 26 | 17 | 1 | 26 | 6 | .289 | .357 | .421 | .778 | |||
2017 [-] | 2 teams | - | 113 | 419 | 47 | 116 | 162 | 25 | 0 | 7 | 58 | 43 | 2 | 74 | 10 | .277 | .353 | .387 | .740 | |||
Minors Career [+] | 3 teams | 257 | 943 | 121 | 257 | 334 | 44 | 3 | 9 | 114 | 87 | 2 | 143 | 25 | .273 | .351 | .354 | .705 |
The Pirates released Moore on March 28. See related post. Link
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment