Saturday, April 28, 2018

Logan Hill slumping at Altoona

MiLB Photo
Former West Virginia Black Bears prospect Logan Hill (2015) is slumping with the Altoona Curve this season. In 17 games, Hill is batting .132/.192/.221, with 2 homes and 8 RBI. His batting average is .103 over the last ten games (see below). It's a long season. Hopefully, he will be back in the groove soon.

DATE OPP AB R H HR RBI BB SO SB AVG
04/14/2018 @ERI 5 1 0 0 0 0 3 0 .147
04/16/2018 @AKR 4 0 1 0 0 0 1 0 .158
04/18/2018 @AKR 3 0 0 0 0 1 2 0 .146
04/19/2018 @AKR 2 0 0 0 0 2 1 0 .140
04/20/2018 RIC 4 0 1 0 0 0 1 0 .149
04/21/2018 RIC 5 0 0 0 0 0 3 0 .135
04/22/2018 RIC 4 0 1 0 0 1 2 0 .143
04/25/2018 ERI 5 1 1 1 3 0 1 0 .148
04/27/2018 @HBG 4 0 0 0 0 0 1 0 .138
04/28/2018 @HBG 3 0 0 0 0 0 0 0 .132
TOTALS   39 2 4 1 3 4 15 0 .103

Photo and Stats Credits: MiLB.com

Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears

No comments:

Post a Comment