Monongalia County Ballpark - Granville, West Virginia |
During this off season, there will be regular posts at Black Bears Tracker regarding the progress of prospects who played for the Black Bears during the last four seasons. I'll include updates about former players no longer in the Pirates' system.
The 2019 New York-Penn League opening day is on Friday, June 14. I'll post information here when the Black Bears schedule is announced. In the meantime, here are the Black Bears' final stats for 2018.
See you at the ballpark.
Batting Stats | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Eric Wood | 3B | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | .429 | 1.000 | .333 | 1.429 | 0 |
Fabricio Macias | CF | 19 | 77 | 9 | 25 | 4 | 2 | 0 | 5 | 33 | 6 | 12 | 2 | 3 | .373 | .429 | .325 | .802 | 1 |
Manny Bejerano | C | 6 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | .333 | .294 | .294 | .627 | 1 |
Travis Swaggerty | OF | 36 | 139 | 22 | 40 | 9 | 1 | 4 | 15 | 63 | 15 | 40 | 9 | 3 | .365 | .453 | .288 | .819 | 4 |
Edison Lantigua | LF | 53 | 188 | 24 | 52 | 9 | 5 | 3 | 22 | 80 | 19 | 57 | 5 | 3 | .344 | .426 | .277 | .770 | 2 |
Mike Gretler | 3B | 45 | 164 | 22 | 45 | 10 | 2 | 2 | 30 | 65 | 20 | 38 | 3 | 1 | .372 | .396 | .274 | .768 | 9 |
Raul Siri | 2B | 21 | 71 | 10 | 19 | 5 | 1 | 2 | 8 | 32 | 11 | 19 | 2 | 4 | .384 | .451 | .268 | .834 | 7 |
Brett Kinneman | RF | 60 | 225 | 33 | 57 | 16 | 4 | 4 | 44 | 93 | 30 | 74 | 3 | 3 | .344 | .413 | .253 | .757 | 0 |
Zack Kone | SS | 44 | 164 | 29 | 41 | 10 | 1 | 1 | 11 | 56 | 20 | 43 | 7 | 3 | .332 | .341 | .250 | .673 | 7 |
Robbie Glendinning | SS | 25 | 84 | 14 | 21 | 8 | 1 | 0 | 11 | 31 | 13 | 28 | 1 | 1 | .364 | .369 | .250 | .733 | 9 |
Luke Mangieri | IF | 44 | 162 | 23 | 40 | 8 | 1 | 2 | 16 | 56 | 18 | 35 | 9 | 1 | .337 | .346 | .247 | .683 | 2 |
Daniel Amaral | LF | 58 | 217 | 32 | 53 | 5 | 5 | 5 | 24 | 83 | 23 | 46 | 25 | 6 | .329 | .382 | .244 | .712 | 1 |
Paul Brands | C | 25 | 77 | 4 | 18 | 2 | 0 | 0 | 3 | 20 | 7 | 29 | 3 | 3 | .298 | .260 | .234 | .557 | 3 |
Erich Weiss | 1B | 3 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | .231 | .385 | .231 | .615 | 0 |
Jhoan Herrera | 1B | 37 | 135 | 11 | 29 | 11 | 0 | 4 | 18 | 52 | 6 | 36 | 1 | 0 | .246 | .385 | .215 | .632 | 5 |
Nick Valaika | 1B | 26 | 80 | 12 | 17 | 3 | 0 | 2 | 7 | 26 | 2 | 34 | 1 | 0 | .259 | .325 | .213 | .584 | 5 |
Connor Kaiser | SS | 31 | 104 | 14 | 22 | 2 | 0 | 1 | 9 | 27 | 13 | 31 | 7 | 1 | .303 | .260 | .212 | .563 | 1 |
Michael De La Cruz | CF | 26 | 82 | 9 | 17 | 2 | 0 | 1 | 6 | 22 | 11 | 26 | 8 | 3 | .298 | .268 | .207 | .566 | 2 |
Ben Bengtson | 3B | 15 | 58 | 4 | 12 | 2 | 1 | 0 | 3 | 16 | 2 | 19 | 1 | 1 | .254 | .276 | .207 | .530 | 1 |
Zac Susi | C | 22 | 63 | 4 | 13 | 3 | 0 | 0 | 6 | 16 | 11 | 17 | 1 | 0 | .324 | .254 | .206 | .578 | 1 |
Kyle Watson | 1B | 14 | 44 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | 10 | 17 | 8 | 1 | .352 | .227 | .205 | .579 | 1 |
Melvin Jimenez | 2B | 40 | 130 | 11 | 26 | 1 | 1 | 0 | 9 | 29 | 16 | 17 | 0 | 1 | .300 | .223 | .200 | .523 | 8 |
Grant Koch | C | 40 | 133 | 10 | 25 | 2 | 1 | 2 | 11 | 35 | 22 | 35 | 1 | 0 | .304 | .263 | .188 | .567 | 0 |
Jin-De Jhang | C | 6 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | .208 | .182 | .182 | .390 | 0 |
Felix Vinicio | OF | 5 | 17 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | .200 | .294 | .118 | .494 | 0 |
Pitching Stats | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Alex Manasa | 4 | 7 | 4.48 | 15 | 15 | 0 | 0 | 0 | 80.1 | 84 | 45 | 40 | 4 | 0 | 26 | 46 | 1.37 | 0 | 0 |
Osvaldo Bido | 4 | 6 | 4.18 | 14 | 14 | 0 | 0 | 0 | 75.1 | 74 | 37 | 35 | 2 | 7 | 19 | 58 | 1.23 | 0 | 0 |
Nicholas Economos | 3 | 2 | 2.52 | 15 | 5 | 0 | 0 | 1 | 53.2 | 46 | 17 | 15 | 4 | 2 | 18 | 58 | 1.19 | 1 | 2 |
Mike LoPresti | 2 | 4 | 5.33 | 13 | 12 | 0 | 0 | 0 | 49.0 | 72 | 37 | 29 | 4 | 7 | 16 | 22 | 1.80 | 0 | 0 |
Francis Del Orbe | 5 | 2 | 3.59 | 17 | 3 | 0 | 0 | 0 | 47.2 | 37 | 26 | 19 | 1 | 6 | 19 | 46 | 1.17 | 1 | 4 |
Zach Spears | 1 | 6 | 6.07 | 12 | 12 | 0 | 0 | 0 | 43.0 | 55 | 32 | 29 | 4 | 4 | 19 | 30 | 1.72 | 0 | 0 |
Miguel Hernandez | 2 | 1 | 5.26 | 19 | 1 | 0 | 0 | 1 | 37.2 | 52 | 25 | 22 | 2 | 3 | 16 | 25 | 1.81 | 2 | 7 |
Aaron Shortridge | 1 | 1 | 2.67 | 8 | 8 | 0 | 0 | 0 | 30.1 | 27 | 10 | 9 | 1 | 2 | 7 | 38 | 1.12 | 0 | 0 |
Ryan Valdes | 1 | 1 | 4.75 | 16 | 0 | 0 | 0 | 1 | 30.1 | 31 | 23 | 16 | 0 | 2 | 18 | 29 | 1.62 | 2 | 3 |
Conner Loeprich | 1 | 4 | 2.83 | 22 | 0 | 0 | 0 | 7 | 28.2 | 18 | 13 | 9 | 1 | 1 | 14 | 31 | 1.12 | 1 | 16 |
Cam Alldred | 0 | 1 | 1.63 | 18 | 0 | 0 | 0 | 1 | 27.2 | 16 | 5 | 5 | 0 | 1 | 9 | 30 | 0.90 | 3 | 11 |
Cody Smith | 2 | 0 | 3.90 | 17 | 0 | 0 | 0 | 1 | 27.2 | 27 | 13 | 12 | 0 | 1 | 7 | 30 | 1.23 | 2 | 7 |
Logan Stoelke | 0 | 1 | 1.77 | 17 | 0 | 0 | 0 | 6 | 20.1 | 8 | 4 | 4 | 1 | 0 | 8 | 31 | 0.79 | 1 | 12 |
Michael Flynn | 0 | 3 | 5.94 | 5 | 5 | 0 | 0 | 0 | 16.2 | 18 | 11 | 11 | 1 | 2 | 4 | 17 | 1.32 | 0 | 0 |
Juan Henriquez | 1 | 0 | 4.70 | 10 | 0 | 0 | 0 | 0 | 15.1 | 14 | 8 | 8 | 2 | 1 | 7 | 14 | 1.37 | 4 | 2 |
John Pomeroy | 0 | 2 | 4.70 | 15 | 0 | 0 | 0 | 0 | 15.1 | 14 | 10 | 8 | 0 | 2 | 16 | 17 | 1.96 | 2 | 3 |
Will Gardner | 0 | 2 | 2.45 | 11 | 0 | 0 | 0 | 0 | 14.2 | 12 | 6 | 4 | 0 | 2 | 9 | 15 | 1.43 | 2 | 1 |
Argenis Romano | 2 | 0 | 3.65 | 5 | 0 | 0 | 0 | 0 | 12.1 | 12 | 5 | 5 | 0 | 0 | 8 | 18 | 1.62 | 0 | 2 |
Alec Rennard | 1 | 0 | 3.00 | 6 | 0 | 0 | 0 | 0 | 9.0 | 10 | 3 | 3 | 0 | 2 | 3 | 6 | 1.44 | 1 | 3 |
Shea Murray | 0 | 0 | 7.36 | 10 | 0 | 0 | 0 | 0 | 7.1 | 3 | 8 | 6 | 0 | 1 | 16 | 7 | 2.59 | 6 | 0 |
Brad Case | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.80 | 0 | 0 |
Nick Mears | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.50 | 1 | 1 |
Allen Montgomery | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 | 0 | 0 |
Joe Jacques | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 2.00 | 0 | 0 |
Melvin Jimenez | 0 | 1 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.00 | 0 | 2 |
Source: MiLB.com
Photo Credits: Black Bears Tracker
Black Bears Tracker is not affiliated with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment