Historic Bowman Field |
Williamsport’s Austin Bossart hit a two run home run in the bottom of fourth inning off of Black Bears' starter Bret Helton.
Daniel Arribas drove in West Virginia’s only run with a single in the sixth inning.
Here's the box score.
West Virginia Black Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Mitchell Tolman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Christian Kelley | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
Ty Moore | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Arribas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Logan Hill | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Carlos Munoz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Ke'Bryan Hayes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Casey Hughston | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Erik Forgione | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
a- Ryan Nagle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 10 | .234 |
a-Popped out for Forgione in the 9th.
BATTING
2B: Hill (1, Sequeira).
TB: Kelley 2; Moore; Hill 3; Hughston; Arribas.
RBI: Arribas (3).
Runners left in scoring position, 2 out: Hill; Tolman 2; Hughston 2; Hayes.
SAC: Moore.
GIDP: Hayes.
Team RISP: 1-for-9.
Team LOB: 9.
FIELDING
E: Tolman (2, fielding).
2B: Hill (1, Sequeira).
TB: Kelley 2; Moore; Hill 3; Hughston; Arribas.
RBI: Arribas (3).
Runners left in scoring position, 2 out: Hill; Tolman 2; Hughston 2; Hayes.
SAC: Moore.
GIDP: Hayes.
Team RISP: 1-for-9.
Team LOB: 9.
FIELDING
E: Tolman (2, fielding).
Williamsport Crosscutters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mark Laird | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Venn Biter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Josh Tobias | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Jose Pujols | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Brendon Hayden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jan Hernandez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Carlos Duran | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Austin Bossart | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .143 |
William Cuicas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 31 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 7 | .219 |
BATTING
2B: Tobias (1, Helton), Biter (1, Meyer).
HR: Bossart (1, 4th inning off Helton, 1 on, 2 out).
TB: Laird 2; Tobias 2; Biter 2; Bossart 4; Cuicas; Duran, C 2.
RBI: Bossart 2 (2), Biter (1).
2-out RBI: Bossart 2.
Runners left in scoring position, 2 out: Hayden 2; Cuicas; Pujols; Hernandez, J.
SAC: Biter.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Duran, C (1, 2nd base off Helton/Kelley), Biter (1, 3rd base off Meyer/Kelley).
CS: Cuicas (1, 2nd base by Helton/Kelley).
FIELDING
E: Hernandez, J (2, throw).
DP: (Cuicas-Hayden).
2B: Tobias (1, Helton), Biter (1, Meyer).
HR: Bossart (1, 4th inning off Helton, 1 on, 2 out).
TB: Laird 2; Tobias 2; Biter 2; Bossart 4; Cuicas; Duran, C 2.
RBI: Bossart 2 (2), Biter (1).
2-out RBI: Bossart 2.
Runners left in scoring position, 2 out: Hayden 2; Cuicas; Pujols; Hernandez, J.
SAC: Biter.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Duran, C (1, 2nd base off Helton/Kelley), Biter (1, 3rd base off Meyer/Kelley).
CS: Cuicas (1, 2nd base by Helton/Kelley).
FIELDING
E: Hernandez, J (2, throw).
DP: (Cuicas-Hayden).
West Virginia Black Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Bret Helton (L, 0-1) | 4.0 | 7 | 3 | 3 | 0 | 3 | 1 | 6.75 | |||
Stephan Meyer | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Totals | 8.0 | 8 | 3 | 3 | 0 | 7 | 1 | 2.12 |
Williamsport Crosscutters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Franklyn Kilome (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0.00 | |||
Skylar Hunter (H, 1) | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 4.50 | |||
Anthony Sequeira (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Robert Tasin (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 1 | 1 | 4 | 10 | 0 | 1.06 |
Game Scores: Helton 39, Kilome 66.
WP: Hunter.
HBP: Tobias (by Helton).
Pitches-strikes: Helton 67-42, Meyer 46-29, Kilome 83-53, Hunter 21-14, Sequeira 30-25, Tasin 17-13.
Groundouts-flyouts: Helton 4-1, Meyer 5-2, Kilome 4-3, Hunter 2-0, Sequeira 1-1, Tasin 1-1.
Batters faced: Helton 19, Meyer 14, Kilome 19, Hunter 7, Sequeira 7, Tasin 4.
Inherited runners-scored: Meyer 1-1, Tasin 1-0.
Umpires: HP: Jose Matamoros. 1B: Donnie Smith. 3B: Anthony Perez.
Weather: 81 degrees, clear.
Wind: 4 mph, Out to RF.
T: 2:35.
Att: 893.
Venue: Susquehanna Bank Park.
September 11, 2015
Box Score: MiLB.com
Photo Credits: Black Bears Tracker
Black Bears Tracker is not affiliated with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment