Brandon Waddell |
Mitchell Tolman |
Brandon Waddell pitched six shutout innings for the win. Williamsport pitchers limited the Black Bears to four hits. Mitchell Tolman led the way with three hits and scored two runs. Carlos Munoz and Logan Hill each had an RBI as the Black Bears scored three runs in the sixth inning.
West Virginia Black Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Mitchell Tolman | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Christian Kelley | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Ty Moore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
Daniel Arribas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Logan Hill | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Carlos Munoz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Ke'Bryan Hayes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Casey Hughston | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
Erik Forgione | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 31 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | .200 |
BATTING
TB: Tolman 3; Munoz, C.
RBI: Hill (1), Munoz, C (1).
2-out RBI: Munoz, C.
Runners left in scoring position, 2 out: Hill; Munoz, C; Hughston.
SAC: Kelley.
SF: Hill.
Team RISP: 1-for-9.
Team LOB: 7.
TB: Tolman 3; Munoz, C.
RBI: Hill (1), Munoz, C (1).
2-out RBI: Munoz, C.
Runners left in scoring position, 2 out: Hill; Munoz, C; Hughston.
SAC: Kelley.
SF: Hill.
Team RISP: 1-for-9.
Team LOB: 7.
Williamsport Crosscutters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mark Laird | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Carlos Duran | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Josh Tobias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Jose Pujols | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
Jesus Posso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Austin Bossart | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Venn Biter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
Jan Hernandez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
William Cuicas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Totals | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | .181 |
BATTING
2B: Pujols (1, Pimentel, C).
TB: Hernandez, J; Pujols 2; Laird.
Runners left in scoring position, 2 out: Pujols; Tobias; Biter; Bossart.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Laird 2 (2, 2nd base off Waddell/Kelley, 2nd base off Waddell/Kelley).
FIELDING
E: Tobias 2 (3, fielding, fielding).
2B: Pujols (1, Pimentel, C).
TB: Hernandez, J; Pujols 2; Laird.
Runners left in scoring position, 2 out: Pujols; Tobias; Biter; Bossart.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Laird 2 (2, 2nd base off Waddell/Kelley, 2nd base off Waddell/Kelley).
FIELDING
E: Tobias 2 (3, fielding, fielding).
West Virginia Black Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Brandon Waddell (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 | |||
Cesilio Pimentel (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Julio Eusebio | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 3 | 0 | 0 | 3 | 9 | 0 | 1.38 |
Williamsport Crosscutters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mitch Gueller (L, 0-1) | 5.1 | 2 | 1 | 1 | 4 | 5 | 0 | 1.69 | |||
Ismael Cabrera | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Anthony Sequeira | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0.00 | |||
Kenny Koplove | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 4 | 4 | 1 | 5 | 7 | 0 | 1.04 |
WP: Eusebio, Gueller.
Pitches-strikes: Waddell 92-58, Pimentel, C 27-19, Eusebio 22-11, Gueller 85-47, Cabrera, I 13-10, Sequeira 16-8, Koplove 15-11.
Groundouts-flyouts: Waddell 10-1, Pimentel, C 3-0, Eusebio 1-2, Gueller 6-4, Cabrera, I 2-1, Sequeira 1-1, Koplove 0-1.
Batters faced: Waddell 21, Pimentel, C 7, Eusebio 5, Gueller 22, Cabrera, I 5, Sequeira 6, Koplove 5.
Inherited runners-scored: Cabrera, I 3-1, Koplove 2-1.
Umpires: HP: Donnie Smith. 1B: Anthony Perez. 3B: Jose Matamoros.
Weather: 65 degrees, cloudy.
Wind: 9 mph, L to R.
T: 2:27.
Att: 725.
Venue: Susquehanna Bank Park.
September 13, 2015
Photo Credits & Box Score: MiLB.com
Black Bears Tracker is not affiliated with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment