MiLB photo |
George was drafted by the Pirates in the 35th round of the 2015 draft out of Arkansas State and played in 23 games for the Black Bears in 2016, before being promoted to the West Virginia Power on July 14, 2016. He split time during 2017 season between the Bradenton and Altoona.
He had two hits, including a double and 3 RBI in the Curve's 9-8 win over the Harrisburg Senators on Sunday. Here are his stats so far this season.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
04/20/2018 | RIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
04/21/2018 | RIC | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .600 |
04/22/2018 | RIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
04/23/2018 | ERI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
04/25/2018 | ERI | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
04/28/2018 | @HBG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
04/29/2018 | @HBG | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .400 |
TOTALS | 20 | 2 | 8 | 0 | 4 | 1 | 1 | 0 | .400 |
Photo Stats Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment