Albert Baur - 2015 |
Baur was selected by the Pittsburgh Pirates in the 28th round of the 2015 draft out of Newberry College (South Carolina). He spent the 2015 and 2016 seasons with the Pirates farm team in Granville, West Virginia and played the entire 2017 with the West Virgina Power in the South Atlantic League.
In his last 10 appearances (see below) with the Marauders this season, Baur is hitting .395 with 2 home runs and seven RBI.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
04/28/2018 | @JUP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
04/29/2018 | @JUP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
05/01/2018 | DUN | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .297 |
05/02/2018 | DUN | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
05/03/2018 | DUN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
05/05/2018 | @CHA | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .303 |
05/06/2018 | @CHA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
05/07/2018 | @DUN | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | .329 |
05/08/2018 | @DUN | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .330 |
05/09/2018 | @DUN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .337 |
TOTALS | 38 | 4 | 15 | 2 | 7 | 2 | 4 | 0 | .395 |
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment