Brandon Waddell in 2015 |
Here are his game by game stats this season from milb.com:
DATE | OPP | W | L | ERA | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
04/07/2018 | AKR | 0 | 0 | 1.59 | 0 | 5.2 | 4 | 1 | 1 | 7 |
04/14/2018 | @ERI | 0 | 0 | 0.77 | 0 | 6.0 | 2 | 0 | 0 | 6 |
04/20/2018 | RIC | 0 | 0 | 2.04 | 0 | 6.0 | 5 | 3 | 2 | 3 |
04/27/2018 | @HBG | 0 | 0 | 1.88 | 0 | 6.1 | 2 | 1 | 4 | 5 |
05/02/2018 | @RIC | 0 | 0 | 1.74 | 0 | 7.0 | 4 | 1 | 3 | 2 |
05/08/2018 | BOW | 1 | 0 | 1.59 | 0 | 8.2 | 6 | 1 | 0 | 7 |
TOTALS | 1 | 0 | 1.59 | 0 | 39.2 | 23 | 7 | 10 | 30 |
Waddell was drafted by the Pirates in the fifth round of the 2015 draft and spent that summer with the New York-Penn League team located in Granville, West Virginia. He pitched in Bradenton and Altoona in 2016 and Altoona in 2017. He also had a brief rehab assignment at Granville in 2017.
See his complete minor league stats at Baseball Reference.
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment