MiLB.com photo |
George was selected by the Pittsburgh Pirates in the 35th round of the 2015 draft out of Arkansas State. He has progressed through the Pirates organization after being assigned to the Bristol Pirates in his first season. He spent the 2016 season with the Black Bears and started the 2017 season at Bradenton before being assigned to Altoona on July 28, 2017.
George has appeared in 27 games this season for the Curve and is batting .310/.383/.345. Pirates Prospects projects that George may have a "shot at an MLB bench one day" if "he can continue to hit and draw walks in the upper levels."
Here are his stats for the last ten games this season:
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
05/10/2018 | @REA | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .288 |
05/11/2018 | @REA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .302 |
05/13/2018 | @REA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
05/14/2018 | RIC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
05/15/2018 | RIC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
05/17/2018 | POR | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .314 |
05/18/2018 | POR | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .311 |
05/19/2018 | POR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
05/20/2018 | POR | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .301 |
05/22/2018 | @BOW | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .310 |
TOTALS | 34 | 7 | 12 | 0 | 4 | 7 | 5 | 0 | .353 |
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or the West Virginia Black Bears
No comments:
Post a Comment