Photo from MiLB.com |
Meadows was selected by the Pirates in the first round of the 2013 draft out of Grayson High School in Loganville, Georgia ($3,029,600 signing bonus). He played briefly for the Jamestown Jammers in 2013 and completed rehab assignments with the West Virginia Black Bears in 2016 and 2017.
Here are his game by game stats since being recalled by the Pirates.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
05/18/2018 | SD | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
05/19/2018 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
05/20/2018 | SD | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .455 |
05/22/2018 | @CIN | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .400 |
05/23/2018 | @CIN | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
05/24/2018 | @CIN | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .440 |
TOTALS | 25 | 4 | 11 | 3 | 5 | 0 | 1 | 1 | .440 |
Photo Credits: MiLB.com
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment