2015 Photo (MiLB.com) |
Until Sunday's game, he hadn’t allowed a run in his last 12 appearances; however, he allowed two inherited runners to score on a wild pitch and single in the seventh inning as the Pirates continue to struggle.
Santana made his minor league debut in 2014, in the Dominican Summer League after signing with the Pirates as an international free agent in October, 2013. He started the 2015 season in Granville with the Black Bears, appearing in 14 games in relief. He was 1-0, with a 2.70 ERA and a 1.00 WHIP in 30 innings before being promoted to the West Virginia Power in August. He appeared in 8 games with the Power as they advanced to the Northern Division Championship series in the South Atlantic League.
His advancement continued in 2016. Santana was initially assigned to the Bradenton Marauders in the Advanced A, Florida State League. He continued to impress and his stay in Florida was short (2-0, 0.81 ERA, 0.67 WHIP in 9 games). He was promoted to Altoona in the AA Eastern League on May 10, and made 21 relief appearances (2-1, 2.83 ERA,1.04 WHIP). On August 1, he was assigned to the AAA Indianapolis Indians and finished the season pitching in 13 games in relief (0-0, 12 strikeouts, 5.06 ERA, 1.75 WHIP).
Santana continued to show big league potential in the 2016 Arizona Fall League, pitching 13.2 shutout innings in 9 games (0-0, 3 saves, 18 strikeouts, 0.00 ERA, 0.95 WHIP) for the Surprise Saguaros. He was a non-roster invitee to the Pirates 2017 Spring Training and split the 2017 season between Indianapolis and the Pittsburgh Pirates.
Here are his complete minor and major league stats from Baseball Reference.
Year | Age | Tm | Lev | W | L | G | SV | IP | H | R | ER | BB | SO | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | Pirates | FRk | 1 | 3 | 3.66 | 13 | 2 | 19.2 | 27 | 12 | 8 | 3 | 11 | 1.525 | ||||||||||||||||||||
2015 | 23 | 2 Teams | A--A | 1 | 0 | 3.19 | 22 | 4 | 42.1 | 37 | 15 | 15 | 9 | 48 | 1.087 | ||||||||||||||||||||
2015 | 23 | West Virginia | A | 0 | 0 | 4.38 | 8 | 1 | 12.1 | 12 | 6 | 6 | 4 | 16 | 1.297 | ||||||||||||||||||||
2015 | 23 | West Virginia | A- | 1 | 0 | 2.70 | 14 | 3 | 30.0 | 25 | 9 | 9 | 5 | 32 | 1.000 | ||||||||||||||||||||
2016 | 24 | 3 Teams | AA-A+-AAA | 4 | 1 | 2.71 | 43 | 3 | 79.2 | 67 | 24 | 24 | 19 | 71 | 1.079 | ||||||||||||||||||||
2016 | 24 | Indianapolis | AAA | 0 | 0 | 5.06 | 13 | 1 | 16.0 | 22 | 9 | 9 | 6 | 12 | 1.750 | ||||||||||||||||||||
2016 | 24 | Altoona | AA | 2 | 1 | 2.83 | 21 | 2 | 41.1 | 32 | 13 | 13 | 11 | 39 | 1.040 | ||||||||||||||||||||
2016 | 24 | Bradenton | A+ | 2 | 0 | 0.81 | 9 | 0 | 22.1 | 13 | 2 | 2 | 2 | 20 | 0.672 | ||||||||||||||||||||
2016 | 24 | Surprise | Fal | 0 | 0 | 0.00 | 9 | 3 | 13.2 | 11 | 0 | 0 | 2 | 18 | 0.951 | ||||||||||||||||||||
2017 | 25 | PIT | MLB | 0 | 0 | 3.50 | 19 | 0 | 18.0 | 16 | 8 | 7 | 12 | 20 | 1.556 | ||||||||||||||||||||
2017 | 25 | Indianapolis | AAA | 1 | 3 | 2.79 | 44 | 8 | 58.0 | 62 | 19 | 18 | 12 | 54 | 1.276 | ||||||||||||||||||||
2017-18 | 25 | Gigantes | FgW | 0 | 1 | 13.50 | 3 | 0 | 2.0 | 4 | 4 | 3 | 2 | 2 | 3.000 | ||||||||||||||||||||
2018 | 26 | PIT | MLB | 2 | 0 | 2.45 | 23 | 0 | 22.0 | 16 | 6 | 6 | 4 | 18 | 0.909 | ||||||||||||||||||||
Year | Age | Tm | Lev | W | L | G | SV | IP | H | R | ER | BB | SO | ||||||||||||||||||||||
MLB (2 seasons) | MLB | 2 | 0 | 2.93 | 42 | 0 | 40.0 | 32 | 14 | 13 | 16 | 38 | 1.200 | ||||||||||||||||||||||
Minors (4 seasons) | Minors | 7 | 7 | 2.93 | 122 | 17 | 199.2 | 193 | 70 | 65 | 43 | 184 | 1.182 | ||||||||||||||||||||||
All Levels (5 Seasons) | 9 | 8 | 2.86 | 176 | 20 | 255.1 | 240 | 88 | 81 | 63 | 242 | 1.187 |
Photo Credits: MiLB.com |
---|
Black Bears Tracker is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams |
---|
No comments:
Post a Comment